| Category | Rate | 
|---|
| High Season (Valid April 1 - Sep 30) | $340.00 | 
| Low Season (Valid October 1 – March 31) | $215.00 | 
| Annual (Valid for the calendar year only Jan - Dec) | $540.00 | 
| Bus Annual* – 11 seats and under | $1,365.00 | 
| Bus Annual* – 12 – 24 seats | $2,070.00 | 
| Bus Annual* – 25 seats & over | $3,480.00 | 
| Bus Annual* – Hop on, Hop off | $3,480.00 | 
*Annual bus passes are valid from January to December only and are valid for both Stanley Park and Queen Elizabeth Park.
 Overnight parking is not authorized with Seasonal Passes 
*Seasonal and Annual parking passes are non-refundable, non-transferable to another lot, and unable to be prorated.
 For Staff  or TUTS Staff Passes Click Here to email us a copy of your employee ID. In your email please include your full name, contact number, and license plate number.